When temperatures fall and driving conditions become severe, this environmentally friendly winter tire keeps your passenger car tracking straight through ice, snow, and slush. Winter-specific rubber compounds offer improved tread design and exclusive Microbit Technology with ground walnut shells increase traction control and comfort to keep your trip safe, quiet, and smooth even on rutted, icy roads.
![]() | Mountain Snowflake qualified for severe snow conditions. |
Own these tires? Tell us what you think.
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 175/70R13 82Q | 137060 | 4.5-5.0-6.0 | 22.7 | 7 | 12 | 15 |
| 175/65R14 82T | 137130 | 5.0-6.0 | 23 | 7 | 12 | 14.3 |
| 185/60R14 82T | 137190 | 5.0-5.5-6.5 | 22.8 | 7.4 | 13 | 15.2 |
| 185/65R14 86T | 137140 | 5.0-5.5-6.5 | 23.5 | 7.4 | 13 | 16.1 |
| 185/70R14 88Q | 137070 | 4.5-5.5-6.0 | 24.3 | 7.4 | 13 | 16.8 |
| P185/75R14 89Q | 137000 | 4.5-5.0-6.0 | 25 | 7.2 | 13 | 17.6 |
| 195/60R14 86T | 137200 | 5.5-6.0-7.0 | 23.2 | 7.9 | 13 | 16.3 |
| 195/70R14 91Q | 137080 | 5.0-6.0-6.5 | 24.8 | 7.9 | 13 | 18.7 |
| P195/75R14 92Q | 137010 | 5.0-5.5-6.5 | 25.5 | 7.7 | 13 | 19.4 |
| 205/70R14 95Q | 137090 | 5.0-6.0-7.0 | 25.4 | 8.2 | 13 | 20.3 |
| P205/75R14 95Q | 137020 | 5.0-5.5-7.0 | 26.1 | 8 | 13 | 20.5 |
| 215/70R14 96Q | 137100 | 5.5-6.5-7.0 | 25.9 | 8.7 | 13 | 21.8 |
| 175/65R15 84T | 137520 | 5.0-6.0 | 24 | 6.8 | 12 | 16.8 |
| 185/60R15 84T | 137290 | 5.0-5.5-6.5 | 23.9 | 7.4 | 12 | 16.8 |
| 185/65R15 88T | 137150 | 5.0-5.5-6.5 | 24.5 | 7.4 | 13 | 17.2 |
| 195/60R15 88T | 137210 | 5.5-6.0-7.0 | 24.2 | 7.9 | 13 | 18.1 |
| 195/65R15 91T | 137160 | 5.5-6.0-7.0 | 25 | 7.9 | 13 | 19.2 |
| 205/60R15 91T | 137220 | 5.5-6.0-7.5 | 24.7 | 8.2 | 13 | 19.2 |
| 205/65R15 94T | 137170 | 5.5-6.0-7.5 | 25.5 | 8.2 | 13 | 20.3 |
| 205/70R15 95Q | 137110 | 5.0-6.0-7.0 | 26.3 | 8.2 | 13 | 21.2 |
| P205/75R15 97Q | 137030 | 5.0-5.5-7.0 | 27.1 | 8 | 13 | 21.4 |
| 215/60R15 94T | 137230 | 6.0-6.5-7.5 | 25.2 | 8.7 | 13 | 21.2 |
| 215/65R15 96T | 137180 | 6.0-6.5-7.5 | 26 | 8.7 | 13 | 21.8 |
| 215/70R15 98Q | 137120 | 5.5-6.5-7.0 | 26.9 | 8.7 | 13 | 22.1 |
| P215/75R15 100Q | 137040 | 5.5-6.0-7.0 | 27.7 | 8.5 | 13 | 24 |
| P225/75R15 102Q | 137050 | 6.0-7.5 | 28.3 | 8.8 | 13 | 26.2 |
| 205/60R16 92T | 137250 | 5.5-6.0-7.5 | 25.6 | 8 | 12 | 20.9 |
| 205/65R16 95T | 137260 | 5.5-6.0-7.5 | 26.3 | 8.1 | 12 | 21.4 |
| 215/60R16 95T | 137240 | 6.0-6.5-7.5 | 26.1 | 8.7 | 13 | 22.5 |
| 215/65R16 98T | 137270 | 6.0-6.5-7.5 | 26.9 | 8.6 | 12 | 23.2 |
| 225/60R16 98T | 137330 | 6.0-6.5-8.0 | 26.7 | 8.8 | 12 | 23.5 |
| 225/65R16 100T | 137310 | 6.0-6.5-8.0 | 27.5 | 8.9 | 12 | 24.7 |
| 235/65R16 103T | 137360 | 6.5-7.0-8.5 | 28 | 9.8 | 12 | 27.1 |
| 205/50R17 93T RD | 137320 | 5.5-6.5-7.5 | 25.1 | 8.2 | 12 | 21.8 |
| 215/60R17 96T | 137280 | 6.0-6.5-7.5 | 27.3 | 8.7 | 12 | 24.5 |
| 215/65R17 98T | 137350 | 6.0-6.5-7.5 | 28 | 8.5 | 12 | 25.1 |
| 225/60R17 99T | 137300 | 6.0-6.5-8.0 | 27.8 | 8.9 | 12 | 26 |
| 235/55R17 99T | 137380 | 6.5-7.5-8.5 | 27.2 | 9.5 | 12 | 28.5 |
| 235/60R17 102T | 137370 | 6.5-7.0-8.5 | 28.1 | 9.8 | 12 | 29.1 |
| P215/55R18 94T | 137440 | 6.0-7.0-7.5 | 27.2 | 8.8 | 12 | 26.4 |
| 225/55R18 98T | 137390 | 6.0-7.0-8.0 | 27.7 | 9 | 12 | 27.6 |
| 225/60R18 100T | 137340 | 6.0-6.5-8.0 | 28.7 | 8.8 | 12 | 26.6 |
| 245/60R18 105T | 137400 | 7.0-8.5 | 29.3 | 9.5 | 14 | 33.8 |
| P255/65R18 109T | 137450 | 7.0-7.5-9.0 | 31 | 10.1 | 14 | 37.5 |
| P255/70R18 112T | 137460 | 6.5-7.5-8.5 | 32.1 | 10.4 | 14 | 39.9 |
| P265/65R18 112T | 137480 | 7.5-8.0-9.5 | 31.6 | 10.7 | 14 | 40.3 |
| P275/65R18 114T | 137470 | 7.5-8.0-9.5 | 32.1 | 10.9 | 14 | 42.1 |
| 235/55R19 101T | 137410 | 6.5-7.5-8.5 | 29.2 | 9.6 | 12 | 30.8 |
| P255/60R19 108T | 137490 | 7.0-7.5-9.0 | 31 | 10.1 | 14 | 38.9 |
| P235/55R20 102T | 137420 | 6.5-7.5-8.5 | 30.2 | 9.6 | 12 | 30.2 |
| P245/50R20 102T | 137430 | 7.0-7.5-8.5 | 29.6 | 9.7 | 13 | 32.7 |
| P275/55R20 111T | 137500 | 7.5-8.5-9.5 | 31.9 | 11.1 | 13 | 42.2 |
| P275/60R20 114T | 137510 | 7.5-8.0-9.5 | 33 | 11 | 14 | 44.5 |
The Observe G-02 Plus is covered by Toyo Tires' limited warranty. See warranty page for complete details.