
Built for many of the most powerful cars in the world, this Max Performance Summer tire is the flagship for the company’s legendary Proxes line of high performance products. Proxes 1 is Toyo Tires’ most technologically advanced tire, developed with a focus on high-speed performance, cornering and braking.
Own these tires? Tell us what you think.
TruForm™ Technology
|
Multi-Compound Tread: Outside
|
Multi-Compound Tread: Inside
|
Unique Tread Compound and Design: Rear Sizes (285 and wider)
|
Interlocking Tread Blocks
|
Multi-Function Taper
|
Silent Wall™ Technology
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 235/40ZR18 (91Y) | 100500 | 8.0-8.5-9.5 | 25.4 | 9.7 | 10 | 24.9 |
| 245/40ZR18 (93Y) | 100580 | 8.0-8.5-9.5 | 25.7 | 9.8 | 10 | 25.6 |
| 265/40ZR18 (101Y) XL | 100510 | 9.0-9.5-10.5 | 26.3 | 10.8 | 10 | 28.7 |
| 295/35ZR18 (99Y) | 100520 | 10.0-10.5-11.5 | 26.2 | 11.9 | 9 | 31.8 |
| 235/35ZR19 (87Y) | 100540 | 8.0-8.5-9.5 | 25.6 | 9.7 | 10 | 24.9 |
| 255/35ZR19 (96Y) XL | 100590 | 8.5-9.0-10.0 | 26.1 | 10.2 | 10 | 26.7 |
| 255/40ZR19 (96Y) | 100530 | 8.5-9.0-10.0 | 27.1 | 10.2 | 10 | 28.9 |
| 285/35ZR19 (99Y) | 100550 | 9.5-10.0-11.0 | 26.9 | 11.5 | 9 | 31.8 |
| 295/30ZR19 (100Y) XL | 100560 | 10.0-10.5-11.0 | 26.1 | 12 | 9 | 31.3 |
| 305/30ZR19 (102Y) XL | 100570 | 10.5-11.0-11.5 | 26.3 | 12.3 | 9 | 33.1 |
Proxes 1 is covered by Toyo Tires' limited warranty. See warranty page for complete details. |
Proxes 1Show Video |