PROXES 4 Ultra High Performance All-Season Tires
PROXES 4 Ultra High Performance All-Season Tires

The Proxes 4 is an Ultra High Performance All-Season tire designed primarily for plus-fitment applications on sport compact cars, sports sedans, and coupes. This M&S-rated tire is available in a wide range of sizes as well as V and W speed ratings.

Own these tires? Tell us what you think.


'Generation S' Silica-Reinforced, High-Grip Tread Compound

"Generation S" Silica-Reinforced, High-Grip Tread Compound

  • Increased silica in tread compound improves wet performance while providing excellent dry performance.
Unique 'W-Shape' Tread Pattern

Unique "W-Shape" Tread Pattern

  • Aggressive, modern design provides a good balance between wet traction and dry performance.
High Angle Tread Grooves

High Angle Tread Grooves

  • Evacuate water to improve wet traction.
Curving Center Rib

Curving Center Rib

  • Enhances directional stability.
Multi-Wave Sipes

Multi-Wave Sipes

  • Minimize irregular wear for a smooth, quiet ride.
  • Increase all-season traction.
Tire Size Product Code Approved Rim Width Range (inch) Overall Diameter (inch) Overall Width (inch) Tread Depth (1/32") Tire Weight (lbs.)
195/50R15 86V RD 197290 5.5-6.0-7.0 22.8 7.7 10 16.5
205/50R15 89V RD 197300 5.5-6.5-7.5 23.1 8.3 10 19.8
205/55R15 92V RD 197320 5.5-6.5-7.5 23.9 8.3 10 19.8
225/50R15 95V RD 197310 6.0-7.0-8.0 23.9 9.1 10 21.2
195/50R16 88V RD 197220 5.5-6.0-7.0 23.8 7.8 10 18.5
205/40ZR16 83W RD 197200 7.0-7.5-8.0 22.5 8.6 10 18.1
205/45ZR16 87W RD 197210 6.5-7.0-7.5 23.3 8.3 10 19.2
205/50R16 91V RD 197230 5.5-6.5-7.5 24.1 8.3 10 20.5
205/55R16 94V RD 197260 5.5-6.5-7.5 25 8.4 10 20.9
215/55R16 97V RD 197270 6.0-7.0-7.5 25.4 8.8 10 22.1
225/50R16 96V RD 197240 6.0-7.0-8.0 24.9 9.1 10 22.7
225/55R16 99V RD 197280 6.0-7.0-8.0 25.7 9.2 10 24.9
245/50R16 97V 197250 7.0-7.5-8.5 25.6 9.8 10 24.5
205/40ZR17 84W RD 197110 7.0-7.5-8.0 23.5 8.6 10 19.4
205/45ZR17 88W RD 197140 6.5-7.0-7.5 24.4 8.3 10 20.5
215/40ZR17 87W RD 197120 7.0-7.5-8.5 23.9 8.9 10 20.3
215/45ZR17 91W RD 197150 7.0-7.0-8.0 24.8 8.4 10 21.6
215/50ZR17 95W RD 197380 6.0-7.0-7.5 25.5 8.7 10 23.8
225/45ZR17 94W RD 197160 7.0-7.5-8.5 25.1 8.9 10 22.7
225/50ZR17 98W RD 197390 6.0-7.0-8.0 25.9 9 10 24.9
235/45ZR17 97W RD 197170 7.5-8.0-9.0 25.4 9.4 10 23.6
235/50ZR17 100W RD 197400 6.5-7.5-8.5 26.3 9.5 10 26.9
235/55ZR17 103W RD 197370 6.5-7.5-8.5 27.2 9.6 10 27.6
245/40ZR17 95W RD 197410 8.0-8.5-9.5 24.7 9.6 10 23.2
245/45ZR17 99W RD 197180 7.5-8.0-9.0 25.7 9.8 10 24.7
255/40ZR17 98W RD 197130 8.5-9.0-10.0 25 10.3 10 24.9
275/40ZR17 98W 197420 9.0-9.5-11.0 25.6 10.9 11 28.2
215/35ZR18 84W RD 197050 7.0-7.5-8.5 24 8.6 10 20.3
215/40ZR18 89W RD 197070 7.0-7.5-8.5 24.8 8.7 10 20.9
215/45ZR18 93W RD 197650 7.0-8.0 25.4 8.3 10 21.8
225/40ZR18 92W RD 197080 7.5-8.0-9.0 25.1 9.1 10 22.3
225/45ZR18 95W RD 197360 7.0-7.5-8.5 25.9 8.7 10 22.9
225/50ZR18 95W 197630 6.0-7.0-8.0 26.9 9 10 26.9
235/40ZR18 95W RD 197090 8.0-8.5-9.5 25.4 9.6 10 23.4
235/45ZR18 98W RD 198000 7.5-8.0-9.0 26.4 9.3 10 26
235/50ZR18 101W RD 197430 6.5-7.5-8.5 27.2 9.4 10 28
245/40ZR18 97W RD 197100 8.0-8.5-9.5 25.7 9.8 10 24.5
245/45ZR18 100W RD 197440 7.5-8.0-9.0 26.8 9.7 10 26.9
255/40R18 99W RD 197990 8.5-9.0-10.0 26.1 10.3 10 25.4
255/45ZR18 103W RD 197450 8.0-8.5-9.5 27.1 10.1 10 29.1
275/35ZR18 99W RD 197460 9.0-9.5-11.0 25.4 10.7 11 27.3
225/35ZR19 88W RD 197020 7.5-8.0-9.0 25.2 8.9 10 21.2
235/35ZR19 91W RD 197030 8.0-8.5-9.5 25.6 9.4 10 22.5
245/35ZR19 93W RD 197040 8.0-8.5-9.5 25.7 9.8 10 23.8
255/35ZR19 96W RD 197580 8.5-9.0-10.0 26 10 10 25.4
265/30ZR19 93W RD 197470 9.0-9.5-10.0 25.3 10.6 10 26.5
295/30ZR19 100W RD 197480 10.0-10.5-11.0 25.9 11.7 11 29.8
215/30ZR20 82W RD 197520 7.5 25.1 8.5 10 19.6
225/35ZR20 90W RD 197350 7.5-8.0-9.0 26.4 9 10 21.5
235/30ZR20 88W RD 198020 8.5 25.7 9.4 10 22.9
245/35ZR20 95W RD 197330 8.0-8.5-9.5 26.8 9.6 10 26.2
245/40ZR20 99W RD 197570 8.0-8.5-9.5 27.6 9.6 10 27.1
245/45ZR20 103W RD 197490 7.5-8.0-9.0 28.7 9.6 10 30.9
255/30ZR20 92W RD 197530 8.5-9.0-9.5 26.1 10 10 26
255/35ZR20 97W RD 197340 8.5-9.0-10.0 27 10.2 10 27.1
255/45ZR20 105W RD 197500 8.0-8.5-9.5 29.1 10.1 10 32.2
275/35ZR20 102W RD 197590 9.0-9.5-11.0 27.5 10.7 11 30
275/40ZR20 106W RD 197510 9.0-9.5-11.0 28.7 10.9 11 33.3
295/25ZR20 95W RD 197550 10.0-10.5-11.0 26 11.6 11 29.1
295/30ZR20 101W RD 197540 10.0-10.5-11.0 26.9 11.7 11 30.6
235/30ZR22 90W RD 197820 8.5 27.8 9.5 10 25.4
245/30ZR22 92W RD 197610 8.0-8.5-9.0 28 9.4 10 28.4
255/30R22 95W RD 198010 8.5-9.0-9.5 28.2 9.8 10 29.1
255/35ZR22 99W RD 197810 8.5-9.0-10.0 29.1 10 10 30.4
265/30ZR22 97W RD 197830 9.0-9.5-10.0 28.3 10.4 10 30.4
285/30ZR22 101W RD 197840 9.5-10.0-10.5 28.8 11.2 11 32.4
305/25ZR22 99W RD 197850 10.5-11.0-11.5 28 12 11 33.3
255/30ZR24 97W RD 197910 8.5-9.0-9.5 30 10 10 32.2
265/25ZR24 93W RD 198030 9.5 29.3 10.3 10 31.3
275/25ZR24 96W RD 197940 10 29.5 10.6 11 31.8
275/30ZR24 101W RD 197920 9.0-9.5-10.0 30.6 10.7 11 35.1
275/25ZR26 98W RD 197950 10 31.4 10.7 10 32.6
275/25ZR28 99W RD 197960 10 33.3 10.7 10 37

The Proxes 4 is covered by Toyo Tires' limited warranty. See warranty page for complete details.

Proxes 4

Proxes 4

Show Video

The Toyo Proxes 4 is Toyo Tires’ ultra-high-performance all-season radial – designed primarily for plus-fitment applications using large diameter wheels and ultra-low profile sidewall tires.

The Proxes 4 is built on Toyo’s high-performance platform, featuring a polyester casing, joint-less bead wire, and full-width high tensile steel belts.

Its unique, offset, unidirectional, W-shaped tread design features a silica compound, high-angle grooves for water evacuation, and multi-wave sipes to produce solid wet and dry handling with low noise generation.

With sizes from 15 to 28 inches, the Proxes 4 is the perfect fit for style conscious customers looking to maximize their tire and wheel package.

To learn more about our ultra high performance proxes tires, visit your local Toyo Tires Dealer.

Toyo Tires
Driven to Perform