
Ideal for road racing, track days and high performance driving schools, the Proxes R888 is the next-generation, street legal competition tire* from Toyo Tires. In competition the R888’s improvements in casing and tread design improve dry performance while maintaining wet traction and control.
*Over the highway use of some street legal competition products may be restricted or prohibited in certain states, counties, or localities. Check regulations in your area covering the use of such tire products.
Own these tires? Tell us what you think.
Enhanced R-Compound Tread
|
Unidirectional V-Shaped Tread Design
|
Continuous Center Contact
|
Semi-Slick Shoulder Area
|
Stiff Bead Construction And Wider Tread Width
|
| Tire Size | Product Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Tread Depth (1/32") | Tire Weight (lbs.) |
|---|---|---|---|---|---|---|
| 185/60 R13 80V | 168280 | 5.0-5.5-6.5 | 21.6 | 7.4 | 6 | 17.4 |
| 205/60 R13 86V | 168270 | 5.5-6.0-7.5 | 22.6 | 8.2 | 6 | 19.2 |
| 225/45R13 84V | 169360 | 7.0-7.5-8.5 | 20.8 | 8.8 | 6 | 17.9 |
| 205/55R14 85V | 168060 | 5.5-6.5-7.5 | 22.8 | 8.4 | 6 | 19.7 |
| 225/50R14 89V | 168070 | 6.0-7.0-8.0 | 22.8 | 9.3 | 6 | 21 |
| 195/50R15 82V | 160560 | 5.5-6.0-7.0 | 22.6 | 7.8 | 6 | 19.4 |
| 205/50ZR15 86W | 168200 | 5.5-6.5-7.5 | 23 | 8.5 | 6 | 19.8 |
| 225/45ZR15 87W | 168020 | 7.0-7.5-8.5 | 22.8 | 8.9 | 6 | 20.1 |
| 225/50ZR15 91W | 160680 | 6.0-7.0-8.0 | 23.7 | 9.1 | 6 | 21.8 |
| 235/50ZR15 94W | 162860 | 6.5-7.5-8.5 | 24.2 | 9.6 | 6 | 24.4 |
| 195/50ZR16 84W | 168290 | 5.5-6.0-7.0 | 23.5 | 7.9 | 6 | 19.6 |
| 205/55ZR16 90W | 168220 | 5.5-6.5-7.5 | 24.7 | 8.4 | 6 | 22.5 |
| 225/45ZR16 89W | 168260 | 7.0-7.5-8.5 | 23.8 | 9 | 6 | 20.7 |
| 225/50ZR16 92W | 168150 | 6.0-7.0-8.0 | 24.7 | 9.3 | 6 | 24 |
| 245/45R16 94W | 168030 | 7.5-8.0-9.0 | 24.4 | 9.8 | 6 | 23.7 |
| 255/50ZR16 99W | 168050 | 7.0-8.0-9.0 | 25.9 | 10.6 | 6 | 27 |
| 205/40ZR17 84W RD | 168180 | 7.0-7.5-8.0 | 23.5 | 8.3 | 6 | 19.4 |
| 215/45ZR17 91W RD | 168160 | 7.0-8.0 | 24.6 | 8.5 | 6 | 22.5 |
| 225/45ZR17 94W RD | 168170 | 7.0-7.5-8.5 | 25 | 9.1 | 6 | 24.5 |
| 235/40ZR17 90W | 156650 | 8.0-8.5-9.5 | 24.6 | 9.6 | 6 | 23.8 |
| 235/45ZR17 93W | 168190 | 7.5-8.0-9.0 | 25.3 | 9.5 | 6 | 24.3 |
| 245/40ZR17 91W | 168130 | 8.0-8.5-9.5 | 24.7 | 9.8 | 6 | 24.9 |
| 255/40ZR17 94W | 168140 | 8.5-9.0-10.0 | 25.1 | 10.4 | 6 | 26.5 |
| 275/40ZR17 98W | 168010 | 9.0-9.5-11.0 | 25.7 | 11 | 6 | 28.6 |
| 315/35ZR17 102W | 168540 | 10.5-11.0-12.5 | 25.6 | 12.6 | 6 | 30.3 |
| 225/40ZR18 92Y RD | 168210 | 7.5-8.0-9.0 | 25.1 | 8.8 | 6 | 23.2 |
| 235/40ZR18 91Y | 168230 | 8.0-8.5-9.5 | 25.5 | 9.6 | 6 | 24.9 |
| 245/40ZR18 93Y | 159490 | 8.0-8.5-9.5 | 25.7 | 9.8 | 6 | 26 |
| 255/35ZR18 94Y RD | 160980 | 8.5-9.0-10.0 | 25.1 | 10.2 | 6 | 25.8 |
| 265/35ZR18 97Y RD | 168240 | 9.0-9.5-10.5 | 25.4 | 10.8 | 6 | 27.3 |
| 275/35ZR18 99Y RD | 162800 | 9.0-9.5-11.0 | 25.7 | 11 | 6 | 27.9 |
| 275/40ZR18 99W | 168110 | 9.0-9.5-11.0 | 26.7 | 11 | 6 | 29.4 |
| 285/30ZR18 97Y RD | 168250 | 9.5-10.0-10.5 | 24.8 | 11.3 | 6 | 28 |
| 295/30ZR18 98Y RD | 160960 | 10.0-10.5-11.0 | 25.1 | 11.8 | 6 | 29.1 |
| 305/35ZR18 | 162810 | 10.0-11.0-12.0 | 26.3 | 12.4 | 6 | 33 |
| 315/30ZR18 98Y | 162820 | 10.5-11.0-11.5 | 25.5 | 12.5 | 6 | 30.4 |
| 335/30ZR18 102Y | 162830 | 11.5-12.0-12.5 | 26 | 13.3 | 6 | 32.5 |
| 235/35ZR19 87Y | 162850 | 8.0-8.5-9.5 | 25.7 | 9.5 | 6 | 25 |
| 265/30ZR19 93Y RD | 168300 | 9.0-9.5-10.0 | 25.4 | 10.6 | 6 | 26.4 |
| 295/30ZR19 100Y RD | 162840 | 10.0-10.5-11.0 | 26 | 11.7 | 6 | 29.2 |
| 305/30ZR19 102Y RD | 168000 | 10.5-11.0-11.5 | 26.5 | 12 | 6 | 31 |
| 285/35ZR20 (100Y) | 162980 | 9.5-10.0-11.0 | 27.7 | 11.5 | 6 | 32 |
| 315/30ZR20 (101Y) | 162990 | 10.5-11.0-11.5 | 27.6 | 12.5 | 6 | 32.9 |
The Proxes R888 is covered by Toyo Tires' limited warranty. See warranty page for complete details. |
Toyo Tires recommends the following general set up guidelines for the Proxes R888:
Click here for Spec Miata setup guidelines.
For recommendations on proper use, handling and storage of this tire in colder climates, please click here.
Proxes R888Show Video |